Download RDF Data - RESIDENTIAL/HOUSEHOLDS DATA
| Dataset Name: | Number of households and household members by household size |
|---|---|
| Structure: | data structure definition |
| Dimensions: | geographical areas, household size |
| Download data Per: | All |
| Download data Per: Original: |
Major Geographical Units (NUTS 1), Decentralized Administrations, Regions (NUTS 2) XLS |
| Download data Per: Original: |
Major Geographical Units (NUTS 1), Decentralized Administrations, Regions (NUTS 2), Regional Units, Municipalities XLS |
| Dataset Name: | Households and household members by household size and number of members aged less than 15 years |
|---|---|
| Structure: | data structure definition |
| Dimensions: | geographical areas, household size, members less than 15 years |
| Download data Per: | All |
| Download data Per: Original: |
Major Geographical Units (NUTS 1) XLS |
| Download data Per: Original: |
Major Geographical Units (NUTS 1), Decentralized Administrations, Regions (NUTS 2) XLS |
| Dataset Name: | Households and household members by household size and number of members aged 65 or over |
|---|---|
| Structure: | data structure definition |
| Dimensions: | geographical areas, household size, members over 65 years |
| Download data Per: | All |
| Download data Per: Original: |
Country (Greece) total XLS |
| Download data Per: Original: |
Major Geographical Units (NUTS 1) XLS |
| Dataset Name: | Normal occupied dwellings by residential density and tenure status |
|---|---|
| Structure: | data structure definition |
| Dimensions: | Residential density, Tenure status |
| Download data Per: | Country (Greece) total, Regions |
| Original: | XLS |




