Download RDF Data - DEMOGRAPHIC DATA
| Dataset Name: | Resident population by sex and marital status |
|---|---|
| Structure: | data structure definition |
| Dimensions: | geographical areas, sex, marital status |
| Download data Per: |
Major Geographical Units (NUTS 1), Decentralized Administrations, Regions (NUTS 2), Regional Units, Municipalities, Municipal Units |
| Original: | XLS |
| Dataset Name: | Resident population by age, sex and marital status |
|---|---|
| Structure: Structure(Revised): |
data structure definition data structure definition (Revised) |
| Dimensions: | age, sex, marital status |
| Download data Per: Original: |
Country (Greece) total XLS |
| Download data Per: Original: |
Country (Greece) total, Regions ( Revised ) XLS |
| Dataset Name: | Resident population by sex and age groups |
|---|---|
| Structure: | data structure definition |
| Dimensions: | geographical areas, sex, age |
| Download data Per: |
Major Geographical Units (NUTS 1), DecentralizedAdministrations, Regions (NUTS 2) , Regional Units, Municipalities, Municipal Units |
| Original: | XLS |
| Dataset Name: | Resident population by sex, age groups and place of birth |
|---|---|
| Structure: | data structure definition |
| Dimensions: | sex, age, place of birth |
| Download data Per: | Country (Greece) total, Regions |
| Original: | XLS |
| Dataset Name: | Resident population by sex, age groups and education level |
|---|---|
| Structure: | data structure definition |
| Dimensions: | sex, age, education level |
| Download data Per: | Country (Greece) total, Regions |
| Original: | XLS |
| Dataset Name: | Resident population by citizenship, sex and marital status |
|---|---|
| Structure: | data structure definition |
| Dimensions: | citizenship, sex, marital status |
| Download data Per: | Country (Greece) total, Regions |
| Original: | XLS |
| Dataset Name: | Resident population by citizenship, sex and age groups |
|---|---|
| Structure: | data structure definition |
| Dimensions: | citizenship, sex, age |
| Download data Per: | Country (Greece) total, Regions |
| Original: | XLS |
| Dataset Name: | Women aged 10 or over,by age groups,marital status and number of children |
|---|---|
| Structure: | data structure definition |
| Dimensions: | age,marital status,number of children |
| Download data Per: | Country (Greece) total, Regions |
| Original: | XLS |
| Dataset Name: | Women aged 10 or over,by age groups,marital status and age of youngest child |
|---|---|
| Structure: | data structure definition |
| Dimensions: | age,marital status,age of youngest child |
| Download data Per: | Country (Greece) total, Regions |
| Original: | XLS |
| Dataset Name: | Women aged 10 or over,by age groups,marital status and age of oldest child |
|---|---|
| Structure: | data structure definition |
| Dimensions: | age,marital status, age of oldest child |
| Download data Per: | Country (Greece) total, Regions |
| Original: | XLS |




